
The Board of Control for Cricket in India (BCCI) has revealed the final player list for the IPL 2026 auction.
Over 1399 players registered for the event. But the BCCI has pruned down the number to 359 players.
So, how many players are part of the IPL 2026 Auction player list?
A total of 359 players feature in the shortlist prepared by the BCCI.
Indian players, obviously, dominate the list, with 246 of them spread across categories. The other 113 are overseas players, including one from an associate nation.
How many of them are capped and uncapped players?
Among the Indians, only 16 players are capped, while the other 230 are uncapped. The overseas contingent includes 98 capped players and 15 uncapped players.
Here’s a breakdown of capped and uncapped players:
| Category | No. of Players |
|---|---|
| Capped Indians | 16 |
| Capped Overseas | 98 |
| Uncapped Indians | 230 |
| Uncapped Overseas | 15 |
| Total | 359 |
How many players from each country are shortlisted?
So, as you know, 246 players are from India. Among the overseas stars, England has the largest contingent of 21 players.
Australia follows them with 20 players, while New Zealand and South Africa have 16 each.
Here’s a country-wise player breakdown:
| Country | No. of Players |
|---|---|
| India | 246 |
| England | 21 |
| Australia | 20 |
| New Zealand | 16 |
| South Africa | 16 |
| Sri Lanka | 12 |
| Afghanistan | 10 |
| West Indies | 9 |
| Bangladesh | 7 |
| Ireland | 1 |
| Malaysia | 1 |
Related:
IPL 2026: Full List of Players Retained, Released, & Traded
IPL 2026: List of Confirmed Player Trades
Who is the Malaysian player in the IPL 2026 auction?
His name is Virandeep Singh. He is an excellent all-rounder who bats in the top order and bowls left-arm spin. He can also keep wickets.
Recently, Virandeep became the first player to score 3000 runs and take 100 wickets in T20I cricket.
What’s the breakdown of players by base price?
A total of 40 players have listed themselves at the highest base price of INR 2 crore. There are nine players with a reserve price of INR 1.5 crore, while four players have a base price of INR 1.25 crore.
Here’s a breakdown of players as per their base price:
| Base Price | No. of Players |
|---|---|
| 2 crore | 40 |
| 1.5 crore | 9 |
| 1.25 crore | 4 |
| 1 crore | 17 |
| 75 lakh | 44 |
| 50 lakh | 4 |
| 40 lakh | 7 |
| 30 lakh | 234 |
| Total | 359 |
Which players have a 2 crore base price in the IPL 2026 auction?
Some prominent players like Cameron Green, David Miller, Steven Smith, etc., feature in the 2 crore bracket. Green is among the most in-demand players in this auction.
Here are the players with a 2 crore base price:
Devon Conway (New Zealand)
Jake Fraser-McGurk (Australia)
Cameron Green (Australia)
David Miller (South Africa)
Gus Atkinson (England)
Wanindu Hasaranga (Sri Lanka)
Venkatesh Iyer (India)
Liam Livingstone (England)
Ben Duckett (England)
Jamie Smith (England)
Gerald Coetzee (South Africa)
Jacob Duffy (New Zealand)
Anrich Nortje (South Africa)
Matheesha Pathirana (Sri Lanka)
Ravi Bishnoi (India)
Akeal Hosein (West Indies)
Mujeeb Rahman (Afghanistan)
Maheesh Theekshana (Sri Lanka)
Steve Smith (Australia)
Sean Abbott (Australia)
Michael Bracewell (New Zealand)
Jason Holder (West Indies)
Daryl Mitchell (New Zealand)
Tom Banton (England)
Shai Hope (West Indies)
Josh Inglis (Australia)
Kyle Jamieson (New Zealand)
Adam Milne (New Zealand)
Lungi Ngidi (South Africa)
William Orourke (New Zealand)
Mustafizur Rahman (Bangladesh)
Cooper Connolly (Australia)
Tom Curran (England)
Daniel Lawrence (England)
Alzarri Joseph (West Indies)
Naveen Ul Haq (Afghanistan)
Liam Dawson (England)
Now take a look at the complete list of players part of the IPL 2026 Auction here:
Note: C – Capped, U – Uncapped, A – Associate
IPL 2026 Auction Player List with Price
| No. | Set No. | Set Type | Player | Country | Age | C/U/A | Base Price (INR Lakh) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Batter | Devon Conway | New Zealand | 34 | C | 200 |
| 2 | 1 | Batter | Jake Fraser-McGurk | Australia | 23 | C | 200 |
| 3 | 1 | Batter | Cameron Green | Australia | 26 | C | 200 |
| 4 | 1 | Batter | Sarfaraz Khan | India | 28 | C | 75 |
| 5 | 1 | Batter | David Miller | South Africa | 36 | C | 200 |
| 6 | 1 | Batter | Prithvi Shaw | India | 26 | C | 75 |
| 7 | 2 | All-Rounder | Gus Atkinson | England | 28 | C | 200 |
| 8 | 2 | All-Rounder | Wanindu Hasaranga | Sri Lanka | 28 | C | 200 |
| 9 | 2 | All-Rounder | Deepak Hooda | India | 30 | C | 75 |
| 10 | 2 | All-Rounder | Venkatesh Iyer | India | 31 | C | 200 |
| 11 | 2 | All-Rounder | Liam Livingstone | England | 32 | C | 200 |
| 12 | 2 | All-Rounder | Wiaan Mulder | South Africa | 28 | C | 100 |
| 13 | 2 | All-Rounder | Rachin Ravindra | New Zealand | 26 | C | 200 |
| 14 | 3 | Wicketkeeper | Finn Allen | New Zealand | 26 | C | 200 |
| 15 | 3 | Wicketkeeper | Jonny Bairstow | England | 36 | C | 100 |
| 16 | 3 | Wicketkeeper | K.S. Bharat | India | 32 | C | 75 |
| 17 | 3 | Wicketkeeper | Quinton De Kock | South Africa | 33 | C | 100 |
| 18 | 3 | Wicketkeeper | Ben Duckett | England | 31 | C | 200 |
| 19 | 3 | Wicketkeeper | Rahmanullah Gurbaz | Afghanistan | 24 | C | 150 |
| 20 | 3 | Wicketkeeper | Jamie Smith | England | 25 | C | 200 |
| 21 | 4 | Fast Bowler | Gerald Coetzee | South Africa | 25 | C | 200 |
| 22 | 4 | Fast Bowler | Akash Deep | India | 29 | C | 100 |
| 23 | 4 | Fast Bowler | Jacob Duffy | New Zealand | 31 | C | 200 |
| 24 | 4 | Fast Bowler | Fazalhaq Farooqi | Afghanistan | 25 | C | 100 |
| 25 | 4 | Fast Bowler | Matt Henry | New Zealand | 34 | C | 200 |
| 26 | 4 | Fast Bowler | Spencer Johnson | Australia | 30 | C | 150 |
| 27 | 4 | Fast Bowler | Shivam Mavi | India | 27 | C | 75 |
| 28 | 4 | Fast Bowler | Anrich Nortje | South Africa | 32 | C | 200 |
| 29 | 4 | Fast Bowler | Matheesha Pathirana | Sri Lanka | 23 | C | 200 |
| 30 | 5 | Spinner | Ravi Bishnoi | India | 25 | C | 200 |
| 31 | 5 | Spinner | Rahul Chahar | India | 26 | C | 100 |
| 32 | 5 | Spinner | Akeal Hosein | West Indies | 32 | C | 200 |
| 33 | 5 | Spinner | Mujeeb Rahman | Afghanistan | 25 | C | 200 |
| 34 | 5 | Spinner | Maheesh Theekshana | Sri Lanka | 25 | C | 200 |
| 35 | 6 | Uncapped Batter | Aarya Desai | India | 23 | U | 30 |
| 36 | 6 | Uncapped Batter | Yash Dhull | India | 23 | U | 30 |
| 37 | 6 | Uncapped Batter | Abhinav Manohar | India | 31 | U | 30 |
| 38 | 6 | Uncapped Batter | Anmolpreet Singh | India | 28 | U | 30 |
| 39 | 6 | Uncapped Batter | Atharva Taide | India | 25 | U | 30 |
| 40 | 6 | Uncapped Batter | Abhinav Tejrana | India | 25 | U | 30 |
| 41 | 7 | Uncapped All-Rounder | Auqib Dar | India | 29 | U | 30 |
| 42 | 7 | Uncapped All-Rounder | Rajvardhan Hangargekar | India | 23 | U | 40 |
| 43 | 7 | Uncapped All-Rounder | Tanush Kotian | India | 27 | U | 30 |
| 44 | 7 | Uncapped All-Rounder | Shivang Kumar | India | 23 | U | 30 |
| 45 | 7 | Uncapped All-Rounder | Mahipal Lomror | India | 26 | U | 50 |
| 46 | 7 | Uncapped All-Rounder | Kamlesh Nagarkoti | India | 26 | U | 30 |
| 47 | 7 | Uncapped All-Rounder | Vijay Shankar | India | 35 | U | 30 |
| 48 | 7 | Uncapped All-Rounder | Sanvir Singh | India | 29 | U | 30 |
| 49 | 7 | Uncapped All-Rounder | Edhen Tom | India | 20 | U | 30 |
| 50 | 7 | Uncapped All-Rounder | Prashant Veer | India | 20 | U | 30 |
| 51 | 8 | Uncapped Wicketkeeper | Ruchit Ahir | India | 25 | U | 30 |
| 52 | 8 | Uncapped Wicketkeeper | Vansh Bedi | India | 23 | U | 30 |
| 53 | 8 | Uncapped Wicketkeeper | Mukul Choudhary | India | 21 | U | 30 |
| 54 | 8 | Uncapped Wicketkeeper | Tushar Raheja | India | 25 | U | 30 |
| 55 | 8 | Uncapped Wicketkeeper | Kartik Sharma | India | 19 | U | 30 |
| 56 | 8 | Uncapped Wicketkeeper | Tejasvi Singh | India | 23 | U | 30 |
| 57 | 9 | Uncapped Fast Bowler | Raj Limbani | India | 21 | U | 30 |
| 58 | 9 | Uncapped Fast Bowler | Akash Madhwal | India | 32 | U | 30 |
| 59 | 9 | Uncapped Fast Bowler | Sushant Mishra | India | 25 | U | 30 |
| 60 | 9 | Uncapped Fast Bowler | Ashok Sharma | India | 23 | U | 30 |
| 61 | 9 | Uncapped Fast Bowler | Simarjeet Singh | India | 28 | U | 30 |
| 62 | 9 | Uncapped Fast Bowler | Naman Tiwari | India | 20 | U | 30 |
| 63 | 9 | Uncapped Fast Bowler | Kartik Tyagi | India | 25 | U | 30 |
| 64 | 10 | Uncapped Spinner | Yash Raj Punja | India | 20 | U | 30 |
| 65 | 10 | Uncapped Spinner | Vignesh Puthur | India | 25 | U | 30 |
| 66 | 10 | Uncapped Spinner | Karn Sharma | India | 38 | U | 50 |
| 67 | 10 | Uncapped Spinner | Shivam Shukla | India | 30 | U | 30 |
| 68 | 10 | Uncapped Spinner | Kumar Kartikeya Singh | India | 28 | U | 30 |
| 69 | 10 | Uncapped Spinner | Prashant Solanki | India | 26 | U | 30 |
| 70 | 10 | Uncapped Spinner | Wahidullah Zadran | Afghanistan | 18 | U | 30 |
| 71 | 11 | Batter | Mayank Agarawal | India | 35 | C | 75 |
| 72 | 11 | Batter | Sediqullah Atal | Afghanistan | 24 | C | 75 |
| 73 | 11 | Batter | Ackeem Auguste | West Indies | 22 | C | 75 |
| 74 | 11 | Batter | Reeza Hendricks | South Africa | 36 | C | 100 |
| 75 | 11 | Batter | Pathum Nissanka | Sri Lanka | 27 | C | 75 |
| 76 | 11 | Batter | Tim Robinson | New Zealand | 23 | C | 75 |
| 77 | 11 | Batter | Steve Smith | Australia | 36 | C | 200 |
| 78 | 11 | Batter | Rahul Tripathi | India | 35 | C | 75 |
| 79 | 12 | All-Rounder | Sean Abbott | Australia | 34 | C | 200 |
| 80 | 12 | All-Rounder | Michael Bracewell | New Zealand | 35 | C | 200 |
| 81 | 12 | All-Rounder | Ben Dwarshuis | Australia | 31 | C | 100 |
| 82 | 12 | All-Rounder | Zak Foulkes | New Zealand | 23 | C | 75 |
| 83 | 12 | All-Rounder | Jason Holder | West Indies | 34 | C | 200 |
| 84 | 12 | All-Rounder | Daryl Mitchell | New Zealand | 34 | C | 200 |
| 85 | 12 | All-Rounder | Daniel Sams | Australia | 33 | C | 100 |
| 86 | 12 | All-Rounder | Dasun Shanaka | Sri Lanka | 34 | C | 75 |
| 87 | 12 | All-Rounder | Matthew Short | Australia | 30 | C | 150 |
| 88 | 13 | Wicketkeeper | Tom Banton | England | 27 | C | 200 |
| 89 | 13 | Wicketkeeper | Jordan Cox | England | 25 | C | 75 |
| 90 | 13 | Wicketkeeper | Shai Hope | West Indies | 32 | C | 200 |
| 91 | 13 | Wicketkeeper | Josh Inglis | Australia | 31 | C | 200 |
| 92 | 13 | Wicketkeeper | Benjamin McDermott | Australia | 31 | C | 75 |
| 93 | 13 | Wicketkeeper | Kusal Mendis | Sri Lanka | 31 | C | 75 |
| 94 | 13 | Wicketkeeper | Kusal Perera | Sri Lanka | 35 | C | 100 |
| 95 | 13 | Wicketkeeper | Tim Seifert | New Zealand | 31 | C | 150 |
| 96 | 14 | Fast Bowler | Kyle Jamieson | New Zealand | 31 | C | 200 |
| 97 | 14 | Fast Bowler | Saqib Mahmood | England | 29 | C | 150 |
| 98 | 14 | Fast Bowler | Adam Milne | New Zealand | 33 | C | 200 |
| 99 | 14 | Fast Bowler | Lungisani Ngidi | South Africa | 30 | C | 200 |
| 100 | 14 | Fast Bowler | William Orourke | New Zealand | 24 | C | 200 |
| 101 | 14 | Fast Bowler | Mustafizur Rahman | Bangladesh | 30 | C | 200 |
| 102 | 14 | Fast Bowler | Chetan Sakariya | India | 28 | C | 75 |
| 103 | 14 | Fast Bowler | Kuldeep Sen | India | 29 | C | 75 |
| 104 | 14 | Fast Bowler | Umesh Yadav | India | 38 | C | 150 |
| 105 | 15 | Spinner | Qais Ahmad | Afghanistan | 25 | C | 75 |
| 106 | 15 | Spinner | Rishad Hossain | Bangladesh | 23 | C | 75 |
| 107 | 15 | Spinner | Mohammad Waqar Salamkheil | Afghanistan | 24 | C | 100 |
| 108 | 15 | Spinner | Viyaskanth Vijayakanth | Sri Lanka | 24 | C | 75 |
| 109 | 16 | Uncapped Batter | Ankit Kumar | India | 22 | U | 30 |
| 110 | 16 | Uncapped Batter | Rohan Kunnummal | India | 27 | U | 30 |
| 111 | 16 | Uncapped Batter | Danish Malewar | India | 22 | U | 30 |
| 112 | 16 | Uncapped Batter | Pukhraj Mann | India | 24 | U | 30 |
| 113 | 16 | Uncapped Batter | Salman Nizar | India | 28 | U | 30 |
| 114 | 16 | Uncapped Batter | Aman Rao Perala | India | 21 | U | 30 |
| 115 | 16 | Uncapped Batter | Akshat Raghuwanshi | India | 22 | U | 30 |
| 116 | 16 | Uncapped Batter | Manan Vohra | India | 32 | U | 30 |
| 117 | 17 | Uncapped All-Rounder | Yuvraj Chaudhary | India | 24 | U | 30 |
| 118 | 17 | Uncapped All-Rounder | Satvik Deswal | India | 19 | U | 30 |
| 119 | 17 | Uncapped All-Rounder | Aman Khan | India | 29 | U | 30 |
| 120 | 17 | Uncapped All-Rounder | Darshan Nalkande | India | 27 | U | 30 |
| 121 | 17 | Uncapped All-Rounder | Vicky Ostwal | India | 23 | U | 30 |
| 122 | 17 | Uncapped All-Rounder | Sairaj Patil | India | 29 | U | 30 |
| 123 | 17 | Uncapped All-Rounder | Suyash Prabhudessai | India | 28 | U | 30 |
| 124 | 17 | Uncapped All-Rounder | Mayank Rawat | India | 26 | U | 30 |
| 125 | 17 | Uncapped All-Rounder | Harsh Tyagi | India | 26 | U | 30 |
| 126 | 17 | Uncapped All-Rounder | Mangesh Yadav | India | 23 | U | 30 |
| 127 | 18 | Uncapped Wicketkeeper | Salil Arora | India | 23 | U | 30 |
| 128 | 18 | Uncapped Wicketkeeper | Ricky Bhui | India | 29 | U | 30 |
| 129 | 18 | Uncapped Wicketkeeper | Rahul Buddhi | India | 28 | U | 30 |
| 130 | 18 | Uncapped Wicketkeeper | Saurav Chuahan | India | 25 | U | 30 |
| 131 | 18 | Uncapped Wicketkeeper | Yashvardhan Dalal | India | 20 | U | 30 |
| 132 | 18 | Uncapped Wicketkeeper | Abhishek Pathak | India | 29 | U | 30 |
| 133 | 18 | Uncapped Wicketkeeper | Kunal Rathore | India | 23 | U | 30 |
| 134 | 18 | Uncapped Wicketkeeper | Ravi Singh | India | 24 | U | 30 |
| 135 | 19 | Uncapped Fast Bowler | K.M Asif | India | 32 | U | 40 |
| 136 | 19 | Uncapped Fast Bowler | Sakib Hussain | India | 21 | U | 30 |
| 137 | 19 | Uncapped Fast Bowler | Mohammad Izhar | India | 22 | U | 30 |
| 138 | 19 | Uncapped Fast Bowler | Vidwath Kaverappa | India | 27 | U | 30 |
| 139 | 19 | Uncapped Fast Bowler | Vijay Kumar | India | 20 | U | 30 |
| 140 | 19 | Uncapped Fast Bowler | Vidyadhar Patil | India | 25 | U | 30 |
| 141 | 19 | Uncapped Fast Bowler | PV.Satyanarayana Raju | India | 26 | U | 30 |
| 142 | 19 | Uncapped Fast Bowler | Onkar Tarmale | India | 23 | U | 30 |
| 143 | 19 | Uncapped Fast Bowler | Prithviraj Yarra | India | 28 | U | 30 |
| 144 | 20 | Uncapped Spinner | Shubham Agrawal | India | 32 | U | 40 |
| 145 | 20 | Uncapped Spinner | Murugan Ashwin | India | 35 | U | 30 |
| 146 | 20 | Uncapped Spinner | Tejas Baroka | India | 30 | U | 30 |
| 147 | 20 | Uncapped Spinner | K.C. Cariappa | India | 31 | U | 30 |
| 148 | 20 | Uncapped Spinner | Kartik Chadha | India | 22 | U | 30 |
| 149 | 20 | Uncapped Spinner | Pravin Dubey | India | 32 | U | 30 |
| 150 | 20 | Uncapped Spinner | Mohit Rathee | India | 27 | U | 30 |
| 151 | 20 | Uncapped Spinner | Himanshu Sharma | India | 27 | U | 30 |
| 152 | 20 | Uncapped Spinner | Bailapudi Yeswanth | India | 21 | U | 30 |
| 153 | 21 | All-Rounder | Rehan Ahmed | England | 21 | C | 75 |
| 154 | 21 | All-Rounder | Cooper Connolly | Australia | 22 | C | 200 |
| 155 | 21 | All-Rounder | Tom Curran | England | 31 | C | 200 |
| 156 | 21 | All-Rounder | Bevon-John Jacobs | New Zealand | 23 | C | 75 |
| 157 | 21 | All-Rounder | Daniel Lawrence | England | 28 | C | 200 |
| 158 | 21 | All-Rounder | George Linde | South Africa | 34 | C | 100 |
| 159 | 21 | All-Rounder | Gulbadin Naib | Afghanistan | 34 | C | 100 |
| 160 | 21 | All-Rounder | William Sutherland | Australia | 26 | C | 100 |
| 161 | 21 | All-Rounder | Beau Webster | Australia | 32 | C | 125 |
| 162 | 22 | Fast Bowler | Taskin Ahmed | Bangladesh | 31 | C | 75 |
| 163 | 22 | Fast Bowler | Richard Gleeson | England | 38 | C | 75 |
| 164 | 22 | Fast Bowler | Alzarri Joseph | West Indies | 29 | C | 200 |
| 165 | 22 | Fast Bowler | Shamar Joseph | West Indies | 26 | C | 75 |
| 166 | 22 | Fast Bowler | Riley Meredith | Australia | 29 | C | 150 |
| 167 | 22 | Fast Bowler | Jhye Richardson | Australia | 29 | C | 150 |
| 168 | 22 | Fast Bowler | Navdeep Saini | India | 33 | C | 75 |
| 169 | 22 | Fast Bowler | Naveen Ul Haq | Afghanistan | 26 | C | 200 |
| 170 | 22 | Fast Bowler | Luke Wood | England | 30 | C | 75 |
| 171 | 23 | Uncapped Batter | Kunal Chandela | India | 31 | U | 30 |
| 172 | 23 | Uncapped Batter | Ayush Doseja | India | 23 | U | 30 |
| 173 | 23 | Uncapped Batter | Qamran Iqbal | India | 24 | U | 30 |
| 174 | 23 | Uncapped Batter | M.Dheeraj Kumar | India | 26 | U | 30 |
| 175 | 23 | Uncapped Batter | Bhanu Pania | India | 29 | U | 30 |
| 176 | 23 | Uncapped Batter | Sahil Parakh | India | 18 | U | 30 |
| 177 | 23 | Uncapped Batter | Arsh Kabir Ranga | India | 21 | U | 30 |
| 178 | 23 | Uncapped Batter | Adarsh Singh | India | 20 | U | 30 |
| 179 | 24 | Uncapped All-Rounder | Manoj Bhandage | India | 27 | U | 30 |
| 180 | 24 | Uncapped All-Rounder | Mayank Dagar | India | 29 | U | 30 |
| 181 | 24 | Uncapped All-Rounder | Raghav Goyal | India | 24 | U | 30 |
| 182 | 24 | Uncapped All-Rounder | Manvanth Kumar | India | 22 | U | 30 |
| 183 | 24 | Uncapped All-Rounder | Abid Mushtaq | India | 29 | U | 30 |
| 184 | 24 | Uncapped All-Rounder | Jalaj Saxena | India | 39 | U | 40 |
| 185 | 24 | Uncapped All-Rounder | Atit Sheth | India | 30 | U | 30 |
| 186 | 24 | Uncapped All-Rounder | Hritik Shokeen | India | 25 | U | 30 |
| 187 | 24 | Uncapped All-Rounder | Jagadeesha Suchith | India | 32 | U | 30 |
| 188 | 24 | Uncapped All-Rounder | Tanay Thyagarajann | India | 30 | U | 30 |
| 189 | 25 | Uncapped Wicketkeeper | Joe Clarke | England | 29 | U | 50 |
| 190 | 25 | Uncapped Wicketkeeper | Connor Esterhuizen | South Africa | 24 | U | 30 |
| 191 | 25 | Uncapped Wicketkeeper | Ajitesh Guruswamy | India | 23 | U | 30 |
| 192 | 25 | Uncapped Wicketkeeper | Siddharth Joon | India | 19 | U | 30 |
| 193 | 25 | Uncapped Wicketkeeper | Tom Moores | England | 29 | U | 40 |
| 194 | 25 | Uncapped Wicketkeeper | Bipin Saurabh | India | 26 | U | 30 |
| 195 | 25 | Uncapped Wicketkeeper | Vishnu Solanki | India | 33 | U | 30 |
| 196 | 25 | Uncapped Wicketkeeper | Hardik Tamore | India | 28 | U | 30 |
| 197 | 25 | Uncapped Wicketkeeper | K.L. Shrijith | India | 29 | U | 30 |
| 198 | 26 | Uncapped Fast Bowler | Sayan Ghosh | India | 33 | U | 30 |
| 199 | 26 | Uncapped Fast Bowler | Money Grewal | India | 25 | U | 30 |
| 200 | 26 | Uncapped Fast Bowler | Arpit Guleria | India | 28 | U | 30 |
| 201 | 26 | Uncapped Fast Bowler | Sunil Kumar | India | 28 | U | 30 |
| 202 | 26 | Uncapped Fast Bowler | Tristan Luus | South Africa | 20 | U | 30 |
| 203 | 26 | Uncapped Fast Bowler | Divesh Sharma | India | 24 | U | 30 |
| 204 | 26 | Uncapped Fast Bowler | Abhilash Shetty | India | 27 | U | 30 |
| 205 | 26 | Uncapped Fast Bowler | Irfan Umair | India | 29 | U | 30 |
| 206 | 26 | Uncapped Fast Bowler | Kuldip Yadav | India | 29 | U | 30 |
| 207 | 27 | Uncapped Spinner | Manan Bhardwaj | India | 22 | U | 30 |
| 208 | 27 | Uncapped Spinner | Shreyas Chavan | India | 22 | U | 30 |
| 209 | 27 | Uncapped Spinner | Parikshit Dhanak | India | 23 | U | 30 |
| 210 | 27 | Uncapped Spinner | Chintal Gandhi | India | 31 | U | 30 |
| 211 | 27 | Uncapped Spinner | Dharmendrasinh Jadeja | India | 35 | U | 30 |
| 212 | 27 | Uncapped Spinner | Amit Kumar | India | 23 | U | 30 |
| 213 | 27 | Uncapped Spinner | Vishal Nishad | India | 21 | U | 30 |
| 214 | 27 | Uncapped Spinner | Saumy Pandey | India | 21 | U | 30 |
| 215 | 27 | Uncapped Spinner | Jhathavedh Subramanyan | India | 26 | U | 30 |
| 216 | 28 | All-Rounder | Muhammad Abbas | New Zealand | 22 | C | 75 |
| 217 | 28 | All-Rounder | Charith Asalanka | Sri Lanka | 28 | C | 100 |
| 218 | 28 | All-Rounder | Roston Chase | West Indies | 34 | C | 125 |
| 219 | 28 | All-Rounder | Liam Dawson | England | 36 | C | 200 |
| 220 | 28 | All-Rounder | George Garton | England | 28 | C | 75 |
| 221 | 28 | All-Rounder | Kyle Mayers | West Indies | 33 | C | 125 |
| 222 | 28 | All-Rounder | Dwaine Pretorius | South Africa | 37 | C | 100 |
| 223 | 28 | All-Rounder | Nathan Smith | New Zealand | 27 | C | 75 |
| 224 | 28 | All-Rounder | Dunith Wellalage | Sri Lanka | 23 | C | 75 |
| 225 | 28 | All-Rounder | Eathan Bosch | South Africa | 27 | U | 75 |
| 226 | 28 | All-Rounder | Chris Green | Australia | 32 | C | 75 |
| 227 | 29 | Bowler | Jason Behrendorff | Australia | 35 | C | 150 |
| 228 | 29 | Bowler | Tanzim Hasan Sakib | Bangladesh | 23 | C | 75 |
| 229 | 29 | Bowler | Matthew Potts | England | 27 | C | 75 |
| 230 | 29 | Bowler | Nahid Rana | Bangladesh | 23 | C | 75 |
| 231 | 29 | Bowler | Olly Stone | England | 32 | C | 125 |
| 232 | 29 | Bowler | Joshua Tongue | England | 28 | C | 100 |
| 233 | 29 | Bowler | Sandeep Warrier | India | 35 | C | 75 |
| 234 | 30 | Uncapped Batter | Sachin Dhas | India | 21 | U | 30 |
| 235 | 30 | Uncapped Batter | Miles Hammond | India | 30 | U | 30 |
| 236 | 30 | Uncapped Batter | Ahammed Imran | India | 19 | U | 30 |
| 237 | 30 | Uncapped Batter | Vishvarajsinh Jadeja | India | 27 | U | 30 |
| 238 | 30 | Uncapped Batter | Ayaz Khan | India | 23 | U | 30 |
| 239 | 30 | Uncapped Batter | Daniel Lategan | England | 19 | U | 30 |
| 240 | 30 | Uncapped Batter | Siddhant Rana | India | 25 | U | 30 |
| 241 | 30 | Uncapped Batter | Aaron Varghese | India | 19 | U | 30 |
| 242 | 30 | Uncapped Batter | Swastik Chikara | India | 20 | U | 30 |
| 243 | 30 | Uncapped Batter | Rahul Raj Namala | India | 25 | U | 30 |
| 244 | 30 | Uncapped Batter | Virat Singh | India | 28 | U | 30 |
| 245 | 31 | Uncapped All-Rounder | Atharva Ankolekar | India | 25 | U | 30 |
| 246 | 31 | Uncapped All-Rounder | Abdul Bazith | India | 27 | U | 30 |
| 247 | 31 | Uncapped All-Rounder | Karan Lal | India | 25 | U | 30 |
| 248 | 31 | Uncapped All-Rounder | Shams Mulani | India | 29 | U | 30 |
| 249 | 31 | Uncapped All-Rounder | Ripal Patel | India | 30 | U | 30 |
| 250 | 31 | Uncapped All-Rounder | Prince Rai | India | 26 | U | 30 |
| 251 | 31 | Uncapped All-Rounder | Vivrant Sharma | India | 26 | U | 30 |
| 252 | 31 | Uncapped All-Rounder | Utkarsh Singh | India | 27 | U | 30 |
| 253 | 31 | Uncapped All-Rounder | Ayush Vartak | India | 21 | U | 30 |
| 254 | 31 | Uncapped All-Rounder | Sanjay Yadav | India | 30 | U | 30 |
| 255 | 32 | Uncapped Fast Bowler | Sayed Irfan Aftab | India | 22 | U | 30 |
| 256 | 32 | Uncapped Fast Bowler | Esakkimuthu Ayyakutti | India | 24 | U | 30 |
| 257 | 32 | Uncapped Fast Bowler | Praful Hinge | India | 24 | U | 30 |
| 258 | 32 | Uncapped Fast Bowler | Pankaj Jaswal | India | 30 | U | 30 |
| 259 | 32 | Uncapped Fast Bowler | Kulwant Khejroliya | India | 34 | U | 30 |
| 260 | 32 | Uncapped Fast Bowler | Ravi Kumar | India | 22 | U | 30 |
| 261 | 32 | Uncapped Fast Bowler | Rajan Kumar | India | 29 | U | 30 |
| 262 | 32 | Uncapped Fast Bowler | Safvan Patel | India | 27 | U | 30 |
| 263 | 32 | Uncapped Fast Bowler | Ishan Porel | India | 27 | U | 30 |
| 264 | 33 | Uncapped Spinner | Purav Agarwal | India | 22 | U | 30 |
| 265 | 33 | Uncapped Spinner | Jikku Bright | India | 29 | U | 30 |
| 266 | 33 | Uncapped Spinner | Yash Dicholkar | India | 29 | U | 30 |
| 267 | 33 | Uncapped Spinner | Arab Gul | Afghanistan | 20 | U | 40 |
| 268 | 33 | Uncapped Spinner | Rakibul Hasan | Bangladesh | 23 | U | 30 |
| 269 | 33 | Uncapped Spinner | Traveen Mathew | Sri Lanka | 21 | U | 30 |
| 270 | 33 | Uncapped Spinner | Naman Pushpak | India | 19 | U | 30 |
| 271 | 33 | Uncapped Spinner | Izaz Sawariya | India | 20 | U | 30 |
| 272 | 33 | Uncapped Spinner | Roshan Wagshare | India | 22 | U | 30 |
| 273 | 34 | Fast Bowler | Wesley Agar | Australia | 29 | C | 75 |
| 274 | 34 | Fast Bowler | Binura Fernando | Sri Lanka | 30 | C | 75 |
| 275 | 34 | Fast Bowler | Md Shoriful Islam | Bangladesh | 24 | C | 75 |
| 276 | 34 | Fast Bowler | Joshua Little | Ireland | 26 | C | 75 |
| 277 | 34 | Fast Bowler | Obed McCoy | West Indies | 29 | C | 75 |
| 278 | 34 | Fast Bowler | Billy Stanlake | Australia | 31 | C | 75 |
| 279 | 35 | Uncapped All-Rounder | R.S Ambrish | India | 18 | U | 30 |
| 280 | 35 | Uncapped All-Rounder | Nikhil Chaudhary | India | 29 | U | 40 |
| 281 | 35 | Uncapped All-Rounder | Krains Fuletra | India | 21 | U | 30 |
| 282 | 35 | Uncapped All-Rounder | Macneil Noronha | India | 24 | U | 30 |
| 283 | 35 | Uncapped All-Rounder | R Rajkumar | India | 32 | U | 30 |
