India is a powerhouse in cricket, with many prolific cricketers hailing from every nook and cranny of this country.
With a significant population and a huge interest in the sport, Indian fans want to catch the action live from cricket stadiums.
Riding on that demand, cricket authorities have built international-level stadiums in India, which is now home to the most number of international cricket venues in the world.
The number even beats the total number of stadiums situated in the birthplace of cricket, England. Crazy, isn’t it?
On that note, let’s glance at the list of international cricket stadiums in India.
List of Test Cricket Venues in India
No. | Cricket Stadium | Location | First Test Hosted |
---|---|---|---|
1 | Bombay Gymkhana Ground | Mumbai | 1933 |
2 | Eden Gardens | Kolkata | 1934 |
3 | MA Chidambaram Stadium | Chennai | 1934 |
4 | Arun Jaitley Stadium | Delhi | 1948 |
5 | Brabourne Stadium | Mumbai | 1948 |
6 | Green Park | Kanpur | 1952 |
7 | University Ground | Lucknow | 1952 |
8 | Lal Bahadur Shastri Stadium | Hyderabad | 1955 |
9 | Nehru Stadium | Madras | 1956 |
10 | Vidarbha Cricket Association Ground | Nagpur | 1969 |
11 | M. Chinnaswamy Stadium | Bengaluru | 1974 |
12 | Wankhede Stadium | Mumbai | 1975 |
13 | Moin-ul-Haq Stadium | Patna | 1976 |
14 | K. D. Singh ‘Babu’ Stadium | Lucknow | 1976 |
15 | Molana Azad Stadium | Jammu | 1976 |
16 | Gandhi Stadium | Jalandhar | 1983 |
17 | Narendra Modi Stadium (Motera) | Ahmedabad | 1983 |
18 | Barabati Stadium | Cuttack | 1985 |
19 | Sawai Mansingh Stadium | Jaipur | 1987 |
20 | Sector 16 Stadium | Chandigarh | 1990 |
21 | I.S. Bindra Punjab Cricket Association Stadium | Mohali | 1994 |
22 | Calcutta Cricket and Football Ground | Kolkata | 1995 |
23 | Keenan Stadium | Jamshedpur | 1995 |
24 | Bilakhiya Stadium | Vapi | 2003 |
25 | Jamia Millia Islamia University Ground | New Delhi | 2005 |
26 | Srikantadatta Narasimha Raja Wadeyar Ground | Mysore | 2014 |
27 | Vidarbha Cricket Association Stadium (Jamtha) | Nagpur | 2008 |
28 | Rajiv Gandhi International Stadium (Uppal) | Hyderabad | 2010 |
29 | Holkar Cricket Stadium | Indore | 2016 |
30 | Saurashtra Cricket Association Stadium | Rajkot | 2016 |
31 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | 2016 |
32 | Maharashtra Cricket Association Stadium | Pune | 2017 |
33 | JSCA International Stadium Complex | Ranchi | 2017 |
34 | Himachal Pradesh Cricket Association Stadium | Dharamsala | 2017 |
35 | Rajiv Gandhi International Cricket Stadium | Dehradun | 2019 |
36 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | 2019 |
37 | Dr DY Patil Sports Academy | Navi Mumbai | 2023 |
Note: The above list includes venues that have hosted at least one Test match (men’s or women’s).
Key Points
Bombay Gymkhana Ground in Mumbai became the first-ever Indian venue to host a Test match. India played against England in their first home Test match in December 1933. That’s the only Test match hosted by the venue.
India’s men’s team registered their first home Test win at the MA Chidambaram Stadium in Chennai in 1952. India defeated England by an innings and eight runs to log their overall first Test victory.
Among these venues, only Eden Gardens, MA Chidambaram Stadium, and Arun Jaitley Stadium have staged 35 or more men’s Test matches.
Among the inactive venues, Gymkhana Ground, University Ground, Gandhi Stadium, Sector 16 Stadium, and K. D. Singh ‘Babu’ Stadium have hosted only one men’s Test match each.
Dehradun’s Rajiv Gandhi International Cricket Stadium and Lucknow’s Ekana Cricket Stadium hosted their respective first men’s Test matches in 2019. But India didn’t feature in any of those matches, as these stadiums acted as Afghanistan’s home venues against Ireland and the West Indies, respectively.
Narendra Modi Stadium, located in Ahmedabad, is now the largest cricket stadium in the world. The stadium has a seating capacity of 1,32,000 spectators.
Bengaluru’s M. Chinnaswamy Stadium staged the first women’s Test in India. The Indian women’s team took on the West Indies women at this venue in October 1976.
List of International Cricket Venues in India
No. | Cricket Stadium | Location | First International Match |
---|---|---|---|
1 | Bombay Gymkhana Ground | Mumbai | 1933 |
2 | Eden Gardens | Kolkata | 1934 |
3 | MA Chidambaram Stadium | Chennai | 1934 |
4 | Arun Jaitley Stadium | Delhi | 1948 |
5 | Brabourne Stadium | Mumbai | 1948 |
6 | Green Park | Kanpur | 1952 |
7 | University Ground | Lucknow | 1952 |
8 | Lal Bahadur Shastri Stadium | Hyderabad | 1955 |
9 | Nehru Stadium | Madras | 1956 |
10 | Vidarbha Cricket Association Ground | Nagpur | 1969 |
11 | M. Chinnaswamy Stadium | Bengaluru | 1974 |
12 | Wankhede Stadium | Mumbai | 1975 |
13 | Moin-ul-Haq Stadium | Patna | 1976 |
14 | K. D. Singh ‘Babu’ Stadium | Lucknow | 1976 |
15 | Molana Azad Stadium | Jammu | 1976 |
16 | Keenan Stadium | Jamshedpur | 1978 |
17 | Sardar Vallabhbhai Patel Stadium | Ahmedabad | 1981 |
18 | Barabati Stadium | Cuttack | 1982 |
19 | Gandhi Sports Complex Ground | Amritsar | 1982 |
20 | Sawai Mansingh Stadium | Jaipur | 1983 |
21 | Gandhi Stadium | Jalandhar | 1983 |
22 | Sher-i-Kashmir Stadium | Srinagar | 1983 |
23 | Moti Bagh Stadium | Vadodara | 1983 |
24 | Narendra Modi Stadium (Motera) | Ahmedabad | 1983 |
25 | Nehru Stadium | Indore | 1983 |
26 | Nehru Stadium | Guwahati | 1983 |
27 | Country Golf Club Ground | Faridabad | 1984 |
28 | Jawaharlal Nehru Stadium | New Delhi | 1984 |
29 | University Stadium | Trivandrum | 1984 |
30 | Nehru Stadium | Pune | 1984 |
31 | Sector 16 Stadium | Chandigarh | 1985 |
32 | Madhavrao Scindia Cricket Ground | Rajkot | 1986 |
33 | Nahar Singh Stadium | Faridabad | 1988 |
34 | Captain Roop Singh Stadium | Gwalior | 1988 |
35 | Indira Priyadarshini Stadium | Visakhapatnam | 1988 |
36 | Nehru Stadium | Margao | 1990 |
37 | I.S. Bindra Punjab Cricket Association Stadium | Mohali | 1993 |
38 | Reliance Stadium | Vadodara | 1994 |
39 | Calcutta Cricket and Football Ground | Kolkata | 1995 |
40 | Srikantadatta Narasimha Raja Wadeyar Ground | Mysore | 1997 |
41 | Mohan Meakins Cricket Stadium | Ghaziabad | 1997 |
42 | Gangothri Glades Cricket Ground | Mysore | 1997 |
43 | Middle Income Group Ground | Mumbai | 1997 |
44 | Jamia Millia Islamia University Ground | New Delhi | 1997 |
45 | Karnail Singh Stadium | Delhi | 1997 |
46 | Nehru Stadium | Gurgaon | 1997 |
47 | Harbax Singh Stadium | Delhi | 1997 |
48 | Nehru Stadium | Kochi | 1998 |
49 | Barkatullah Khan Stadium | Jodhpur | 2000 |
50 | Indira Gandhi Stadium | Vijayawada | 2002 |
51 | Bilakhiya Stadium | Vapi | 2003 |
52 | Aurangabad District Cricket Association Ground | Aurangabad | 2003 |
53 | Tata Digwadih Stadium | Dhanbad | 2004 |
54 | Tau Devi Lal Stadium | Gurgaon | 2004 |
55 | Infosys Ground | Mysore | 2004 |
56 | Pithwala Stadium | Surat | 2004 |
57 | Vidarbha Cricket Association Stadium (Jamtha) | Nagpur | 2008 |
58 | Rajiv Gandhi International Stadium (Uppal) | Hyderabad | 2010 |
59 | Sharad Pawar Cricket Academy BKC | Mumbai | 2010 |
60 | Dr PVG Raju ACA Sports Complex | Vizianagaram | 2014 |
61 | Holkar Cricket Stadium | Indore | 2016 |
62 | Saurashtra Cricket Association Stadium | Rajkot | 2016 |
63 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam | 2016 |
64 | Maharashtra Cricket Association Stadium | Pune | 2017 |
65 | JSCA International Stadium Complex | Ranchi | 2017 |
66 | Himachal Pradesh Cricket Association Stadium | Dharamsala | 2017 |
67 | Barsapara Cricket Stadium | Guwahati | 2017 |
68 | Greenfield International Stadium | Thiruvananthapuram | 2017 |
69 | Greater Noida Sports Complex Ground | Greater Noida | 2017 |
70 | Rajiv Gandhi International Cricket Stadium | Dehradun | 2018 |
71 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | 2018 |
72 | Lalbhai Contractor Stadium | Surat | 2019 |
73 | Shaheed Veer Narayan Singh International Stadium | Raipur | 2023 |
74 | Dr DY Patil Sports Academy | Navi Mumbai | 2023 |
75 | Shrimant Madhavrao Scindia Cricket Stadium | Gwalior | 2024 |
Note: The above list includes venues that have hosted at least one international match (men’s or women’s). The also includes the Test venues.
Key Points
Jamshedpur’s Keenan Stadium staged the first-ever women’s ODI match in India. The stadium hosted the 1978 Women’s World Cup’s opening match between Australia and New Zealand on January 1, 1978.
On the other hand, Sardar Vallabhbhai Stadium in Ahmedabad hosted the first men’s ODI in November 1981. It was a match between India and England, which the visitors won by five wickets.
Mumbai’s Brabourne Stadium got the honour of hosting the first-ever men’s T20I match in India. The Men in Blue faced Australia in the only T20I match played at the venue in October 2007.
Two and a half years later, Sharad Pawar Cricket Academy at Bandra Kurla Complex in Mumbai held the first women’s T20I match. The ground hosted the first T20I between India and England on March 4, 2010.
In January 2023, Shaheed Veer Narayan Singh International Stadium in Raipur became the 50th Indian venue to host a men’s international match. The Raipur venue staged an ODI between India and New Zealand.
Read Next | Top 10: Most Beautiful Cricket Stadiums in India
Leave a Reply