
The BCCI is set to host its annual Naman Awards 2026 for the 2024-25 season on March 15, 2026, in Delhi. They have announced a long list of award-winning players in domestic and international cricket.
Here’s a look at all the winners of the BCCI Naman Awards for the 2024-25 season.
Lifetime Achievement Award
BCCI will honour Roger Binny and Rahul Dravid with their highest accolade for their contributions to Indian cricket. They will receive the Col. C.K. Nayudu Lifetime Achievement Award.
Likewise, the board will honour Mithali Raj for her contributions to women’s cricket growth in India. She will receive the BCCI Lifetime Achievement Award for Women.
A brief look at each of their contributions:
Roger Binny
- Member of the 1983 Cricket World Cup-winning team
- Won the Under-19 World Cup in 2000 as India’s head coach
- Served as the national selector from 2012 to 2016
- Served as BCCI’s President from 2022 to 2025
Rahul Dravid
- Scored 24208 runs and 48 centuries in 509 international matches
- Worked as Head of the National Cricket Academy (NCA)
- Guided India to the Under-19 World Cup triumph in 2018 as head coach
- Won the T20 World Cup in 2024 as India’s head coach
Mithali Raj
- Two-decade-long international career
- Scored 10868 runs and 8 centuries in 314 international matches
- Led India to two Women’s World Cup finals in 2005 and 2017
Best International Cricketer
The highlight of the ceremony will be the Best International Men’s and Women’s Cricketers. Shubman Gill and Smriti Mandhana will receive a trophy in the respective category.
Gill garnered 1565 runs in 25 matches across formats to claim the Polly Umrigar Award. Mandhana, meanwhile, scored 1800 runs in 36 games.
Most Runs and Wickets in Women’s ODIs
Mandhana will receive one more award. The BCCI will honour her with a medal for being the highest run getter in ODIs. She aggregated 1311 runs in 24 matches, including six centuries.
Deepti Sharma will receive a medal for taking the most wickets in the same period. She claimed 37 wickets in 24 matches.
Best International Debut
The board will also honour the best debutants in men’s and women’s international cricket. Harshit Rana and N Sree Charani are the recipients in the respective categories.
Rana had memorable debuts in all three formats, while Charani announced herself with 4 for 12 against England in the 2025 Nottingham T20I.
Domestic Awards
Apart from the international cricketers, the board will also honour the top performers in the domestic circuit.
Here are the award winners in domestic cricket:
| Award | Medal / Trophy / Shield | Winner | Performance |
|---|---|---|---|
| Jagmohan Dalmiya Trophy: Best Woman Cricketer (Jr Domestic) of 2024-25 | Medal | Ira Jadhav (Mumbai) | Scored 500 runs in U19 One Day Trophy, 258 runs in U19 T20 Trophy & 143 runs in U19 T20 Challenger Trophy |
| Jagmohan Dalmiya Trophy: Best Woman Cricketer (Sr Domestic) of 2024-25 (Sr Women One Day) | Medal | Shafali Verma (Haryana) | 527 runs in 7 matches with 2 centuries, 2 fifties and 8 wickets |
| Jagmohan Dalmiya Trophy: Highest Wicket-Taker In (U16) Vijay Merchant Trophy in 2024-25 – Elite Group | Medal | Elite: Yashbardhan Singh Chauhan (Madhya Pradesh) | 37 wickets @ 1.85 Econ with 3 five-wicket hauls in 7 matches. |
| Jagmohan Dalmiya Trophy: Highest Wicket-Taker In (U16) Vijay Merchant Trophy in 2024-25 – Plate Group | Medal | Plate: Kishan Sarkar (Tripura) | 32 wickets @ 2.38 Econ with 2 five-wicket hauls in 6 matches. |
| Jagmohan Dalmiya Trophy: Highest Run Getter In (U16) Vijay Merchant Trophy in 2024-25 – Elite Group | Medal | Elite: Shanthanu Singh (Uttar Pradesh) | 947 runs @ 72.85 Avg in 8 matcheswith 3 centuries and 4 fifties |
| Jagmohan Dalmiya Trophy: Highest Run Getter In (U16) Vijay Merchant Trophy in 2024-25 – Plate Group | Medal | Plate: Pritam Raj (Bihar) | 491 runs @ 70.14 Avg in 6 matches with 1 century and 1 fifty |
| M.A. Chidambaram Trophy: Highest Wicket-Taker In (U19) Cooch Behar Trophy in 2024- 25 – Elite Group | Medal | Elite: Hemchudeshan J (Tamil Nadu) | 47 wickets @ 2.61 Ecco with 3 five-wicket hauls in 8 matches |
| M.A. Chidambaram Trophy: Highest Wicket-Taker In (U19) Cooch Behar Trophy in 2024- 25 – Plate Group | Medal | Plate: Arkajit Roy (Tripura) | 38 wickets @ 2.39 Ecco with 4 five-wicket hauls in 6 matches |
| M.A. Chidambaram Trophy: Highest Run Getter In (U19) Cooch Behar Trophy in 2024- 25 – Elite Group | Medal | Elite: Nitya J Pandya (Baroda) | 881 runs @ 110.13 Avg in 6 matcheswith 4 centuries |
| M.A. Chidambaram Trophy: Highest Run Getter In (U19) Cooch Behar Trophy in 2024- 25 – Plate Group | Medal | Plate: Ragavan Ramamoorthy (Pondicherry) | 782 runs @ 86.89 Avg in 6 matcheswith 4 centuries |
| M.A. Chidambaram Trophy: Highest Wicket-Taker In (U23) Col. C K Nayudu Trophy in 2024-25 – Elite Group | Medal | Elite: Vicky Ostwal (Maharashtra) | 69 wickets @ 2.36 Econ with 7 five-wicket hauls in 9 matches. |
| M.A. Chidambaram Trophy: Highest Wicket-Taker In (U23) Col. C K Nayudu Trophy in 2024-25 – Plate Group | Medal | Plate: Dipjyoti Saikia (Assam) | 27 wickets @ 2.75 Econ with 2 five-wicket hauls in 6 matches |
| M.A. Chidambaram Trophy: Highest Run Getter In (U23) Col. C K Nayudu Trophy in 2024-25 – Elite Group | Medal | Elite: Macneil H N (Karnataka) | 1037 runs @ 79.77 Avg in 8 Matcheswith 3 centuries and 2 fifties |
| M.A. Chidambaram Trophy: Highest Run Getter In (U23) Col. C K Nayudu Trophy in 2024-25 – Plate Group | Medal | Plate: R Jashwanth Shreeram (Pondicherry) | 761 runs @ 108.71 Avg in 6 Matcheswith 3 centuries and 3 fifties |
| Madhavrao Scindia Award: Highest Wicket-Taker In The Ranji Trophy in 2024-25 -Elite Group | Medal | Elite: Harsh Dubey (Vidarbha) | 69 wickets @ 2.66 Econ with 7 five-wicket hauls in 10 matches |
| Madhavrao Scindia Award: Highest Wicket-Taker In The Ranji Trophy in 2024-25 – Plate Group | Medal | Plate: Suchith J (Nagaland) | 43 wickets @ 2.39 Econ with 4 five-wicket hauls in 6 matches |
| Madhavrao Scindia Award: Highest Run Getter In The Ranji Trophy in 2024-25 – Elite Group | Medal | Elite: Y V Rathod (Vidarbha) | 960 runs @ 53.33 Avg in 10 matcheswith 5 centuries and 3 fifties |
| Madhavrao Scindia Award: Highest Run Getter In The Ranji Trophy in 2024-25 – Plate Group | Medal | Plate: Snehal Kauthankar (Goa) | 949 runs @ 189.80 Avg in 6 matches with 3 centuries and 2 fifties |
| Lala Amarnath Award for the Best All-Rounder In Domestic Limited-Overs Competitions, 2024-25 | Medal | Ayush Mhatre (Mumbai) | 458 runs (Ave 65.42, S Rate 135.50) with 2 centuries and 7 wickets (Ave 11.28, Econ 4.51, S-Rate 15.00) in 7matches |
| Lala Amarnath Award for the Best All-Rounder in the Ranji Trophy, 2024-25 | Medal | Elite: Harsh Dubey (Vidarbha) | 476 runs & 69 wickets in 10 matches (5 fifties and 7 five-wicket hauls) |
| Best Performance in BCCI Domestic Tournaments of 2024-25 | Trophy | Mumbai Cricket Association | Winners: Irani Cup, Senior Women’s T20 Trophy, Syed Mushtaq Ali Trophy, Women’s U23 One Day Trophy | Runners-up: Col. CK Nayudu Trophy, Women’s U23 T20 Trophy |Semi-Finalists: Vinoo Mankad Trophy, Vijay Merchant Trophy, Ranji Trophy, Senior Women’s One Day Trophy |
| Best Umpire In DomesticCricket in 2024-25 | Trophy | Ulhas Gandhe (Vidarbha Cricket Association) |
Read Next | List of Indian Cricketers Inducted in the ICC Hall of Fame
Leave a Reply
You must be logged in to post a comment.