On December 11, 2023, the International Cricket Council (ICC) announced the confirmed schedule for the 2024 Men’s U19 World Cup. The youth 50-over tournament will take place from January 19, 2024, to February 11, 2024.
The tournament was originally scheduled to take place in Sri Lanka, but it was later moved to South Africa after the suspension of the Sri Lankan cricket board. South Africa has previously hosted the tournament twice, in 1998 and 2020.
ICC Men’s U19 World Cup 2024 Format
A total of 16 teams will feature in this edition, with teams split into 4 groups of 4 teams each. In the group stage, each team will play against their other group teams once before proceeding to the Super Six stage.
The Super Six stage includes 2 groups of 6 teams each, with the top 3 teams from Group A and D forming one group and the top 3 from Group B and C forming another group.
Teams that qualify for the Super Six stage will carry forward their points against their fellow qualifying teams. And each team will play 2 matches against the teams that qualified from the other group.
Then, the top 2 teams from each Super Six group will play in the semifinals. The winners of the semifinals will play in the summit clash on February 11.
ICC Men’s U19 World Cup 2024 Groups
Group A: India, Bangladesh, Ireland, and the USA
Group B: England, South Africa, West Indies, and Scotland
Group C: Australia, Sri Lanka, Zimbabwe, and Namibia
Group D: Afghanistan, Pakistan, New Zealand, and Nepal
Also Read | SA20 2024: Schedule, Format, Venues, and Broadcast Details
ICC Men’s U19 World Cup 2024 Schedule & Venues
The tournament will see a total of 41 matches played at 5 different venues across South Africa.
The 5 venues are Mangaung Oval (Bloemfontein), Buffalo Park (East London), Kimberley Oval (Kimberley), JB Marks Oval (Potchefstroom), and Willowmoore Park (Benoni).
Here is the complete schedule for the tournament.
Date | Match | Venue | Time (Local/IST) |
---|---|---|---|
Jan 19 | Ireland vs USA | Bloemfontein | 10 am/1:30 pm |
Jan 19 | South Africa vs West Indies | Potchefstroom | 10 am/1:30 pm |
Jan 20 | Bangladesh vs India | Bloemfontein | 10 am/1:30 pm |
Jan 20 | England vs Scotland | Potchefstroom | 10 am/1:30 pm |
Jan 20 | Afghanistan vs Pakistan | East London | 10 am/1:30 pm |
Jan 21 | Sri Lanka vs Zimbabwe | Kimberley | 10 am/1:30 pm |
Jan 21 | Nepal vs New Zealand | East London | 10 am/1:30 pm |
Jan 22 | Bangladesh vs Ireland | Bloemfontein | 10 am/1:30 pm |
Jan 22 | Australia vs Namibia | Kimberley | 10 am/1:30 pm |
Jan 23 | South Africa vs England | Potchefstroom | 10 am/1:30 pm |
Jan 23 | Afghanistan vs New Zealand | East London | 10 am/1:30 pm |
Jan 24 | Namibia vs Sri Lanka | Kimberley | 10 am/1:30 pm |
Jan 24 | Scotland vs West Indies | Potchefstroom | 10 am/1:30 pm |
Jan 24 | Nepal vs Pakistan | East London | 10 am/1:30 pm |
Jan 25 | India vs Ireland | Bloemfontein | 10 am/1:30 pm |
Jan 25 | Australia vs Zimbabwe | Kimberley | 10 am/1:30 pm |
Jan 26 | Bangladesh vs USA | Bloemfontein | 10 am/1:30 pm |
Jan 26 | England vs West Indies | Potchefstroom | 10 am/1:30 pm |
Jan 26 | Afghanistan vs Nepal | East London | 10 am/1:30 pm |
Jan 27 | Namibia vs Zimbabwe | Kimberley | 10 am/1:30 pm |
Jan 27 | South Africa vs Scotland | Potchefstroom | 10 am/1:30 pm |
Jan 27 | New Zealand vs Pakistan | East London | 10 am/1:30 pm |
Jan 28 | India vs USA | Bloemfontein | 10 am/1:30 pm |
Jan 28 | Australia vs Sri Lanka | Kimberley | 10 am/1:30 pm |
Jan 30 | A1 vs D2 | Bloemfontein | 10 am/1:30 pm |
Jan 30 | C2 vs B3 | Kimberley | 10 am/1:30 pm |
Jan 30 | D1 vs A3 | Potchefstroom | 10 am/1:30 pm |
Jan 31 | A4 vs D4 | Benoni | 10 am/1:30 pm |
Jan 31 | D3 vs A2 | Bloemfontein | 10 am/1:30 pm |
Jan 31 | C1 vs B2 | Kimberley | 10 am/1:30 pm |
Jan 31 | C3 vs B1 | Potchefstroom | 10 am/1:30 pm |
Feb 1 | B4 vs C4 | Benoni | 10 am/1:30 pm |
Feb 2 | A1 vs D3 | Bloemfontein | 10 am/1:30 pm |
Feb 2 | B3 vs C1 | Kimberley | 10 am/1:30 pm |
Feb 2 | B1 vs C2 | Potchefstroom | 10 am/1:30 pm |
Feb 3 | D1 vs A2 | Benoni | 10 am/1:30 pm |
Feb 3 | D2 vs A3 | Bloemfontein | 10 am/1:30 pm |
Feb 3 | B2 vs C3 | Potchefstroom | 10 am/1:30 pm |
Feb 6 | Semi-final 1: AD1 vs BC2 | Benoni | 10 am/1:30 pm |
Feb 8 | Semi-final 2: AD2 vs BC1 | Benoni | 10 am/1:30 pm |
Feb 11 | Final | Benoni | 10 am/1:30 pm |
Leave a Reply