The England cricket team is one of the most popular and successful teams in the world. England’s World Championship team includes some amazing players. Ben Stokes, Joe Root, Jonny Bairstow, and many other players make up the team.
But do you know how much England Cricket players are paid? England was a founding member of the game, having joined in 1877, and they retain numerous world records. The England Cricket Board (ECB) is currently in charge of the England team’s operations.
ECB Contract Types
Every year in September, the ECB publishes a list of centrally contracted players. In 2023, the ECB came up with multi-year contracts in place of previous central and incremental deals. The multi-year contracts comprise three types of deals and one development contract for players.
Following are the types of multi-year contracts:
- Three-year central contracts
- Two-year central contracts
- One-year central contracts
The players contracted under multi-year deals are available for all formats of the game. While players with development contracts are trying to make their impact on the international stage.
The ECB grants contracts on an annual basis and assesses them in September of each year. The board maintains the availability of players under a central contract, which means that players cannot play for the county or in other competitions without the ECB’s consent. Although the player is not fully subject to the ECB’s control under the development contract.
Below are the players that have been awarded the central contracts from the ECB:
England Player’s Contract and Salary
Players | Contract Types | Salary (in Euros) |
---|---|---|
Joe Root | Three-year Contract | 900,000 |
Harry Brook | Three-year Contract | NA |
Mark Wood | Three-year Contract | 900,000 |
Jos Buttler | Two-year Contract | 900,000 |
Jonny Bairstow | Two-year Contract | 900,000 |
Jofra Archer | Two-year Contract | 900,000 |
Sam Curran | Two-year Contract | 350,000 |
Rehan Ahmed | Two-year Contract | NA |
Gus Atkinson | Two-year Contract | NA |
Brydon Carse | Two-year Contract | NA |
Zak Crawley | Two-year Contract | 650000 |
Ben Duckett | Two-year Contract | NA |
Liam Livingstone | Two-year Contract | 900,000 |
Ollie Pope | Two-year Contract | 900,000 |
Matthew Potts | Two-year Contract | NA |
Adil Rashid | Two-year Contract | 350,000 |
Josh Tongue | Two-year Contract | NA |
Chris Woakes | Two-year Contract | 900,000 |
Ben Stokes | One-year Contract | 900,000 |
James Anderson | One-year Contract | 650000 |
Moeen Ali | One-year Contract | 900,000 |
Ben Foakes | One-year Contract | 650000 |
Jack Leach | One-year Contract | 650000 |
Dawid Malan | One-year Contract | NA |
Ollie Robinson | One-year Contract | NA |
Reece Topley | One-year Contract | NA |
John Turner | Development Contract | NA |
Matthew Fisher | Development Contract | NA |
Saqib Mahmood | Development Contract | NA |
England’s Highest-Paid Cricketers
Player | Total Earnings |
---|---|
Ben Stokes | USD 3.36 million |
Jonny Bairstow | USD 1.88 million |
Jos Buttler | USD 2.6 million |
Jofra Archer | USD 2.56 million |
Chris Woakes | USD 1.6 million |
Jason Roy | USD 1.07 million |
Joe Root | USD 1.81 million |
Sam Curran | USD 1.75 million |
Comments (1)
West Indies Cricketers Salaries and Central Contracts 2023 - Cricket Resolvedsays:
August 30, 2023 at 2:29 pm[…] Also Read | List of England Cricketer’s Salary and Their Contracts […]