
The World Test Championship (WTC) 2025-27 started on a brilliant note. The cycle will run from June 17, 2025, to mid-June 2027.
As many as nine teams will be in action over the next two years. A total of 27 bilateral series will be part of the fourth edition of the WTC. And a total of 71 Tests will take place in this period.
The cycle will witness some high-profile Test series like the Ashes, the Border-Gavaskar Trophy, and the newly inducted Anderson-Tendulkar Trophy. Each series and match carry a lot of significance with the qualification for the WTC Final on the line.
Once all the bilateral series are done, the top two teams will head into the WTC 2027 Final, scheduled at Lord’s in June 2027.
WTC 2025-27: Format
The format remains the same as the previous cycles. Each team will face off against six teams – three at home and three on away tours.
WTC 2025-27: Home/Away Series for Each Team
Here’s the home/away breakdown for each team:
Team | Opponent 1 | Opponent 2 | Opponent 3 | Opponent 4 | Opponent 5 | Opponent 6 |
---|---|---|---|---|---|---|
Australia | West Indies (Away) | England (Home) | Bangladesh (Home) | South Africa (Away) | New Zealand (Home) | India (Away) |
Bangladesh | Sri Lanka (Away) | Pakistan (Home) | Australia (Away) | West Indies (Home) | South Africa (Away) | England (Home) |
England | India (Home) | Australia (Away) | New Zealand (Home) | Pakistan (Home) | South Africa (Away) | Bangladesh (Away) |
India | England (Away) | West Indies (Home) | South Africa (Home) | Sri Lanka (Away) | New Zealand (Away) | Australia (Home) |
New Zealand | West Indies (Home) | England (Away) | India (Home) | Australia (Away) | Sri Lanka (Home) | Pakistan (Away) |
Pakistan | South Africa (Home) | Bangladesh (Away) | West Indies (Away) | England (Away) | Sri Lanka (Home) | New Zealand (Home) |
South Africa | Pakistan (Away) | India (Away) | Australia (Home) | Bangladesh (Home) | England (Home) | Sri Lanka (Away) |
Sri Lanka | Bangladesh (Home) | West Indies (Away) | India (Home) | Pakistan (Away) | New Zealand (Away) | South Africa (Home) |
West Indies | Australia (Home) | India (Away) | New Zealand (Away) | Sri Lanka (Home) | Pakistan (Home) | Bangladesh (Away) |
Note: Scroll to see the complete table.
WTC 2025-27: Team-wise Schedule
While the number of series remains the same, the number of Tests varies for each team.
Australia will play the most Tests (22), followed by England (21), India (18), and New Zealand (16). Current champions South Africa and the West Indies will feature in 14 Tests each. Pakistan will play 13, while Bangladesh and Sri Lanka will play the fewest Tests – 12 each.
You can find the complete team-wise World Test Championship (WTC) 2025-27 schedule below.
Australia’s WTC 2025-27 Schedule
Opponent | Home/Away | Matches | Date/Month |
---|---|---|---|
West Indies | Away | 3 | June 25 – July 16, 2025 |
England | Home | 5 | Nov 21, 2025 – Jan 8, 2026 |
Bangladesh | Home | 2 | August 2026 |
South Africa | Away | 3 | September-October 2026 |
New Zealand | Home | 4 | December 2026 – January 2027 |
India | Away | 5 | January-February 2027 |
For Australia’s detailed WTC 2025-27 schedule, click here.
Bangladesh WTC 2025-27 Schedule
Opponent | Home/Away | Matches | Date/Month |
---|---|---|---|
Sri Lanka | Away | 2 | June 2025 |
Pakistan | Home | 2 | March 2026 |
Australia | Away | 2 | August 2026 |
West Indies | Home | 2 | October 2026 |
South Africa | Away | 2 | November 2026 |
England | Home | 2 | February 2027 |
For Bangladesh’s detailed WTC 2025-27 schedule, click here.
England’s WTC 2025-27 Schedule
Opponent | Home/Away | Matches | Date/Month |
---|---|---|---|
India | Home | 5 | Jun 20 – Aug 4, 2025 |
Australia | Away | 5 | Nov 21, 2025 – Jan 8, 2026 |
New Zealand | Home | 3 | June 2026 |
Pakistan | Home | 3 | August-September 2026 |
South Africa | Away | 3 | December 2026 |
Bangladesh | Away | 2 | February 2027 |
For England’s detailed WTC 2025-27 schedule, click here.
India’s WTC 2025-27 Schedule
Opponent | Home/Away | Matches | Date/Month |
---|---|---|---|
England | Away | 5 | Jun 20 – Aug 4, 2025 |
West Indies | Home | 2 | Oct 2 – 14, 2025 |
South Africa | Home | 2 | Nov 14 – 26, 2025 |
Sri Lanka | Away | 2 | Aug 2026 |
New Zealand | Away | 2 | Oct – Nov 2026 |
Australia | Home | 5 | Jan – Feb 2027 |
For India’s detailed WTC 2025-27 schedule, click here.
New Zealand’s WTC 2025-27 Schedule
Opponent | Home/Away | Matches | Date/Month |
---|---|---|---|
West Indies | Home | 3 | December 2 – 22, 2025 |
England | Away | 3 | June 2026 |
India | Home | 2 | October-November 2026 |
Australia | Away | 4 | December 2026 – January 2027 |
Sri Lanka | Home | 2 | January 2027 |
Pakistan | Away | 2 | March 2027 |
For New Zealand’s detailed WTC 2025-27 schedule, click here.
Pakistan’s WTC 2025-27 Schedule
Opponent | Home/Away | Matches | Date/Month |
---|---|---|---|
South Africa | Home | 2 | October 2025 |
Bangladesh | Away | 2 | March 2026 |
West Indies | Away | 2 | July-August 2026 |
England | Away | 3 | August-September 2026 |
Sri Lanka | Home | 2 | November 2026 |
New Zealand | Home | 2 | March 2027 |
For Pakistan’s detailed WTC 2025-27 schedule, click here.
South Africa’s WTC 2025-27 Schedule
Opponent | Home/Away | Matches | Date/Month |
---|---|---|---|
Pakistan | Away | 2 | October 2025 |
India | Away | 2 | Nov 14 – 26, 2025 |
Australia | Home | 3 | September-October 2026 |
Bangladesh | Home | 2 | November 2026 |
England | Home | 3 | December 2026 |
Sri Lanka | Away | 2 | February-March 2027 |
For South Africa’s detailed WTC 2025-27 schedule, click here.
Sri Lanka’s WTC 2025-27 Schedule
Opponent | Home/Away | Matches | Date/Month |
---|---|---|---|
Bangladesh | Home | 2 | June 17 – 29, 2025 |
West Indies | Away | 2 | June 2026 |
India | Home | 2 | August 2026 |
Pakistan | Away | 2 | November 2026 |
New Zealand | Away | 2 | January 2027 |
South Africa | Home | 2 | February 2027 |
For Sri Lanka’s detailed WTC 2025-27 schedule, click here.
West Indies WTC 2025-27 Schedule
Opponent | Home/Away | Matches | Date/Month |
---|---|---|---|
Australia | Home | 3 | Jun 25 – Jul 16, 2025 |
India | Away | 2 | Oct 2 – 14, 2025 |
New Zealand | Away | 3 | November-December 2025 |
Sri Lanka | Home | 2 | June 2026 |
Pakistan | Home | 2 | July-August 2026 |
Bangladesh | Away | 2 | October 2026 |
For West Indies’ detailed WTC 2025-27 schedule, click here.
WTC 2025-27: Points System
Teams earn a certain number of points based on the result of a Test match. For every Test match win, a team will get 12 points. A tied match will see both teams share six points each, while a draw will mean four points each.
Since all teams don’t play the same number of Tests, their rankings are determined by the percentage of points won (PCT). For a more detailed explanation, read our guide on the WTC Points System here.
Read Next | List of Upcoming ICC Tournaments from 2025 to 2031